adsense code

Monday 19 December 2016

EPF Interest Rate from 1952 to 2016

Financial Year Interest Rate (%) Financial Year Interest Rate (%)
1952-53 3.00% 1985-86 10.15%
1953-54 3.00% 1986-87 11%
1954-55 3.00% 1987-88 11.50%
1955-56 3.50% 1988-89 11.80%
1956-57 3.50% 1989-90 12%
1957-58 3.75% 1990-91 12%
1958-59 3.75% 1991-92 12%
1959-60 3.75% 1992-93 12%
1960-61 3.75% 1993-94 12%
1961-62 3.75% 1994-95 12%
1962-63 3.75% 1995-96 12%
1963-64 4.00% 1996-97 12%
1964-65 4.25% 1997-98 12%
1965-66 4.50% 1998-99 12%
1966-67 4.75% 1999-2000 12%
1967-68 5.00% 2000-01 11%
1968-69 5.25% 2001-02 9.50%
1969-70 5.50% 2002-03 9.50%
1970-71 5.70% 2003-04 9.50%
1971-72 5.80% 2004-05 9.50%
1972-73 6.00% 2005-06 8.50%
1973-74 6.00% 2006-07 8.50%
1974-75 6.50% 2007-08 8.50%
1975-76 7.00% 2008-09 8.50%
1976-77 7.50% 2009-10 8.50%
1977-78 8.00% 2010-11 9.50%
1978-79 8.25%+0.5 % bonus 2011-12 8.25%
1979-80 8.25% 2012-13 8.50%
1981-82 8.50% 2013-2014 8.75%
1982-83 8.75% 2014-2015 8.75%
1983-84 9.15% 2015-16  8.8%
1984-85 9.90% 2016-17  8.65%

No comments:

Post a Comment

Real estate investments

 In India, our old people have only two options for investment. These are Real State (house or Plot) and Gold. We will talk about gold some ...